crookedbar.com
 
1929 Bumper Patent
1929 Gen
1929 Mills
1929 Skate
1930 Arthur
1930 Corp Art
1930 Landing
1930 Parachute Print
1930 Structure
1931 Apparatus
1931 Edward
1931 Mercury
1931 Skate Art
1932 Apparatus Print
1932 Firearm
1932 Noumea
1932 Traffic Controlling
1933 Brake Print
1933 Flyer
1933 Mfg
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 66 2/6
Fr.1601 $1 1928A Funnyback Silver Cert CGA CH CU 64 3/6
Fr.1601 $1 1928A Funnyback Silver Cert CGA CH CU 64 7/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA S/GEM 67 3/5
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 66 2/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 8/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 6/6
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 66 4/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 4/6
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 2/5
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 66 3/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA CH CU 64 4/5
Fr.1601 $1 1928A Funnyback Silver Cert CGA CH CU 64 6/9
Fr 1601 $1 1928A Funnyback Silver Cert PCGS S/GEM 68
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 5/5
1928A $1 SILVER CERT EXPERIMENTAL X-B BLK FINE+ L@@K NR
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 9/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 66 5/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 5/6
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 1/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 1/5
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 1/6

© 2008 crookedbar.com